OAKLAND OAKS
BNN TOP PROSPECTS
07/07/2063
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Paul Johnson 20 RF 8 9 7 1 2 S A .259 4 28
3 Denzel Vale 21 CF 7 6 6 2 2 S A .356 13 38
4 Ralph Sterling 20 1B 7 8 5 1 2 S A .259 2 25
6 Ryan Price 22 2B 6 6 5 2 2 A .296 8 31
8 Alberto Alvarado 23 C 5 8 5 1 2 A .305 16 33
10 Marc Maron 21 RF 8 5 6 2 2 AAA .356 1 9
11 Roy Hill 21 RF 6 6 5 2 2 A .308 11 27
12 Rafael Arroyo 18 C 5 7 7 1 1 R .316 3 18
13 Jorge Reyes 23 1B 5 8 7 1 2 AAA .232 12 32
16 Terry Heathcote 21 LF 4 8 6 1 2 A .275 7 27
17 Jesús García 18 SS 7 4 4 3 2 R .423 6 30
18 Jude Riley 21 3B 5 6 7 1 2 S A .272 9 17
20 Adam McNeal 24 LF 5 6 7 1 2 MLB .259 3 15
23 Ernesto García 19 LF 6 5 7 1 2 S A .313 7 19
24 Windle Poons 21 LF 6 6 6 1 2 S A .313 2 17
27 Alain Bernard 23 LF 5 5 6 1 1 A .264 10 22
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Lloyd Johnston 18 P 9 7 8 S A 1-2 3.82 33.0 29 14 23
5 Jeremy Foster 21 P 6 7 5 S A 4-2 2.11 64.0 55 18 51
7 Bruce Campbell 21 P 8 6 8 A 2-0 .43 21.0 16 4 19
9 Ed Alvarado 20 P 6 6 7 A 4-3 3.14 63.0 57 16 64
14 Ryan Sheridan 18 P 7 5 8 R 6-1 2.28 55.1 53 23 46
15 Alejandro Cordero 22 P 5 6 7 AAA 0-0 .00 0.0 0 0 0
19 Travis Davis 21 P 6 6 5 A 5-2 2.89 62.1 54 17 62
21 Brian Wayland 24 P 5 6 6 AA 4-3 3.73 62.2 54 12 37
22 Marcus Campbell 18 P 6 6 5 R 4-1 2.88 56.1 47 17 40
25 Robert Gibson 19 P 6 5 6 S A 0-0 .00 0.0 0 0 0
26 Harlan O'Rorke 24 P 5 5 6 AAA 2-1 3.33 27.0 20 11 24
28 Todd Lee 23 P 4 5 5 A 2-6 3.51 25.2 35 14 22
29 Willie Saunders 19 P 9 6 4 S A 3-3 5.48 44.1 47 28 37
30 Stephen Jones 24 P 5 5 5 AAA 2-4 6.70 45.2 60 23 33
Thursday, July 2nd , 2026 - OOTP Baseball 25.11 Build 104