MARQUETTE MINERS (AA)
FIELDING STATS REPORT
07/07/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Stone 18 0 1 1 0 2 0 1.000 27.0 0.67 -0.1 .926
Bryan Ogle 16 0 2 3 0 5 0 1.000 34.0 1.32 +0.1 .926
Bo Taylor 12 0 1 2 0 3 0 1.000 14.2 1.84 -0.1 .926
Darryl Brady 11 0 0 2 0 2 0 1.000 12.0 1.50 -0.0 .926
Pepe Valentín 11 11 2 4 0 6 0 1.000 64.0 0.84 +1.8 1.852
Hua Wang 11 0 3 4 0 7 0 1.000 35.0 1.80 +0.3 .926
Dennis Garrett 10 0 0 0 0 0 0 .000 17.0 0.00 -0.0 .000
Jesús López 10 10 4 8 0 12 0 1.000 55.1 1.95 +0.4 .926
Joe Winters 9 5 4 1 0 5 0 1.000 37.0 1.22 -0.0 .926
Donald Huffman 8 8 2 3 0 5 0 1.000 41.1 1.09 +0.0 1.235
John Rutledge 8 0 0 1 0 2 1 .500 18.0 0.50 -0.7 .463
Marcus Thomas 8 8 0 2 0 3 1 .667 39.2 0.45 -0.3 .926
Greg Rivera 5 0 0 1 0 1 0 1.000 6.1 1.42 +0.1 .000
Randy Powell 4 4 1 1 0 2 0 1.000 23.2 0.76 -0.0 .926
Arturo Santos 3 3 1 3 0 4 0 1.000 14.1 2.51 +0.9 2.779
Jesús Bojórquez 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Wynn Jackson 2 2 0 0 0 0 0 .000 10.1 0.00 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Rainey 37 37 241 16 1 259 2 .992 330.0 7.01 -0.6 .825 4 14 4 28.6 4.31
Thomas Howell 10 9 73 6 1 79 0 1.000 80.0 8.89 +0.3 1.415 1 6 1 16.7 2.02
Marty Barber 5 5 19 8 0 27 0 1.000 42.0 5.79 +0.4 .943 0 6 3 50.0 2.14
Darrell Aggett 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Tidwell 24 24 182 15 13 199 2 .990 212.0 8.36 -0.6 .954
Yen-nien Ku 15 15 125 7 17 132 0 1.000 137.0 8.67 -0.4 .953
Kyushichi Suzuki 12 12 101 9 7 110 0 1.000 105.0 9.43 +0.8 1.053
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Jiménez 30 30 64 63 16 129 2 .984 252.0 4.54 +2.0 1.093
Choong-suk Yun 17 17 35 49 9 85 1 .988 154.0 4.91 +2.8 1.091
Billy Mathis 11 4 15 19 7 35 1 .971 43.0 7.12 +1.0 1.087
Brad Waddingham 2 0 2 1 0 3 0 1.000 4.0 6.75 -0.0 .952
José Zamora 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.0 .952
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Jiménez 19 15 5 34 3 41 2 .951 139.0 2.53 +1.2 .973
Júlio Manuel 17 17 13 26 2 41 2 .951 139.0 2.53 -0.2 .955
Rob Harris 16 14 12 29 5 43 2 .953 131.0 2.82 +1.3 1.028
Brad Waddingham 5 5 1 8 2 9 0 1.000 40.0 2.02 +0.2 1.028
José Zamora 3 0 0 4 0 4 0 1.000 5.0 7.20 -0.1 1.028
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Choong-suk Yun 32 32 47 74 16 124 3 .976 277.0 3.93 -0.6 .999
Jorge Valdéz 14 14 16 32 5 50 2 .960 126.0 3.43 -0.3 1.065
Luis Jiménez 6 4 6 12 3 20 2 .900 35.0 4.63 -0.9 .866
Brad Waddingham 3 1 2 4 1 6 0 1.000 12.0 4.50 +0.1 .999
Júlio Manuel 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Billy Mathis 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick McKenty 26 26 39 1 0 40 0 1.000 227.0 1.59 +2.8 1.207
John Wallace 23 23 45 0 0 45 0 1.000 198.0 2.05 -1.8 .928
Billy Mathis 3 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Francisco Ferreira 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 .928
Justin Gould 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .928
Javier Peña 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .928
Francisco Vargas 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Vargas 27 27 88 1 0 90 1 .989 235.0 3.41 +1.4 1.000
Patrick McKenty 19 18 55 2 1 58 1 .983 154.2 3.32 +3.4 1.062
Greg Fuentes 3 3 11 0 0 11 0 1.000 25.0 3.96 -0.8 .885
Dominique Martin 3 1 7 0 0 7 0 1.000 13.0 4.85 +0.1 .966
Javier Peña 3 1 8 0 0 8 0 1.000 18.1 3.93 +0.4 .966
Francisco Ferreira 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .966
Billy Mathis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jorge Valdéz 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.2 .966
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Cabrera 28 23 70 6 0 77 1 .987 210.0 3.26 +0.5 .985
Francisco Ferreira 21 21 39 0 0 39 0 1.000 182.0 1.93 -0.0 .996
John Rodgers 5 5 9 0 0 9 0 1.000 42.0 1.93 +0.5 .971
Billy Mathis 3 2 2 0 0 2 0 1.000 17.0 1.06 -0.0 .971
Justin Gould 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Thursday, July 2nd , 2026 - OOTP Baseball 25.11 Build 104