OLYMPIA OGRES (AA)
FIELDING STATS REPORT
07/07/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Mojica 17 0 0 3 0 3 0 1.000 20.0 1.35 +0.3 1.389
Wang-fen Jia 16 0 0 1 0 1 0 1.000 27.0 0.33 -0.4 .000
Jack Albert 15 0 1 2 1 3 0 1.000 13.1 2.02 -0.0 .926
Guillermo Torres 15 0 2 2 0 5 1 .800 33.2 1.07 -0.6 .741
Alfonso Ríos 13 0 0 1 0 1 0 1.000 19.2 0.46 -0.1 .926
Stanley Werner 11 11 6 7 0 13 0 1.000 62.1 1.88 -0.2 1.059
Sabri Didier 9 9 2 1 0 3 0 1.000 55.0 0.49 -0.9 .000
Jeff McDonald 9 9 5 4 0 9 0 1.000 52.2 1.54 +1.0 1.544
Egor Wolfson 9 0 1 1 0 2 0 1.000 17.0 1.06 +0.1 .926
Chun-hua Zhào 9 9 4 3 0 7 0 1.000 42.1 1.49 +1.8 1.852
Gregory Barnett 8 0 0 0 0 0 0 .000 18.0 0.00 +0.7 .000
Sidney van Campen 6 6 1 2 0 3 0 1.000 39.1 0.69 -0.1 1.389
Kurt Cannon 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Broderick Morales 4 4 1 1 0 2 0 1.000 18.0 1.00 +0.3 .000
Bobby Bridges 3 0 0 1 0 1 0 1.000 5.0 1.80 -0.0 .926
Shane Park 3 3 1 3 0 4 0 1.000 21.2 1.66 -0.2 1.389
Il-hwan Kim 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lisiate Kaleba 32 32 231 20 2 252 1 .996 276.0 8.18 +1.2 1.213 1 23 7 30.4 4.17
José Aguilar 10 10 58 5 0 64 1 .984 89.0 6.37 -0.7 .943 1 8 0 0.0 5.16
Jung Chan-sung 8 3 25 0 0 25 0 1.000 35.0 6.43 +0.0 .000 0 1 0 0.0 2.06
Manuel López 4 4 19 3 0 23 1 .957 34.0 5.82 -0.4 .943 2 6 2 33.3 5.03
Ralph Elmore 2 2 19 1 0 20 0 1.000 19.0 9.47 +0.1 .000 0 3 1 33.3 4.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oliver Pérez 21 21 159 8 14 168 1 .994 182.0 8.26 -0.2 .971
José Alemán 18 15 123 7 9 130 0 1.000 135.0 8.67 +0.0 1.003
Victor Haynes 12 12 104 9 14 113 0 1.000 107.0 9.50 +0.4 1.003
Evan Longboardia 3 3 18 1 0 19 0 1.000 27.0 6.33 +0.3 1.504
Orlando González 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Manuel López 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.003
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruce Wood 38 38 74 93 17 169 2 .988 332.0 4.53 -1.2 .962
Bartolo García 11 11 27 38 11 65 0 1.000 97.0 6.03 +0.8 1.116
José Peña 4 1 6 6 2 13 1 .923 15.0 7.20 -0.5 .793
José Alemán 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harley Norman 50 50 28 80 9 113 5 .956 430.0 2.26 +2.5 1.052
Evan Longboardia 9 1 1 1 0 2 0 1.000 17.0 1.06 +0.0 1.028
Bruce Wood 2 0 1 0 1 1 0 1.000 4.0 2.25 0.0 .000
Ralph Elmore 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.0 1.028
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Moromao Akechi 38 38 47 96 13 152 9 .941 322.0 4.00 -1.0 1.019
Ed Brandon 12 12 15 38 9 53 0 1.000 108.0 4.42 +1.6 1.095
José Peña 10 1 5 8 1 13 0 1.000 23.0 5.09 -0.8 .799
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Oliver 49 49 84 0 0 86 2 .977 417.0 1.81 -3.1 .928
Bobby Rush 8 2 6 0 0 6 0 1.000 26.0 2.08 -0.2 .928
Robert Price 5 0 1 1 1 2 0 1.000 8.0 2.25 -0.1 .928
Orlando González 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Wood 37 37 114 2 0 119 3 .975 325.0 3.21 +2.9 1.019
Bobby Rush 13 13 34 0 0 34 0 1.000 116.0 2.64 -1.5 .966
Jordan Sercombe 3 1 4 2 0 6 0 1.000 11.0 4.91 +0.2 .966
Robert Price 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Sercombe 20 20 58 0 0 59 1 .983 171.0 3.05 +1.4 1.026
Armando Andrade 12 6 23 0 0 23 0 1.000 64.0 3.23 -0.1 .930
Li-ping Niu 12 12 20 1 0 21 0 1.000 98.1 1.92 -1.0 .971
Bobby Rush 6 6 10 0 0 12 2 .833 49.0 1.84 -1.0 .883
Yuan Chou 5 4 7 0 0 7 0 1.000 37.0 1.70 -1.1 .849
José Meléndez 4 0 1 0 0 1 0 1.000 5.2 1.59 -0.0 .971
Orlando González 3 2 4 0 0 4 0 1.000 18.0 2.00 -0.0 .971
Joe Oliver 2 1 5 0 0 5 0 1.000 10.0 4.50 -0.0 .971
Thursday, July 2nd , 2026 - OOTP Baseball 25.11 Build 104