NOVA SCOTIA LEVIATHAN
FIELDING STATS REPORT
07/07/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Gregory 16 0 0 3 0 3 0 1.000 19.2 1.37 +0.4 .931
Masato Rin 11 0 0 1 0 1 0 1.000 19.1 0.47 +0.2 .000
Ernesto Valdéz 11 11 5 3 1 9 1 .889 67.0 1.07 +1.1 .931
Dan Cortés 10 0 0 1 0 1 0 1.000 17.2 0.51 +0.4 .931
Ernie Gibson 10 10 3 6 0 9 0 1.000 65.0 1.25 -0.0 .931
Justin Joseph 10 0 1 1 0 2 0 1.000 16.0 1.12 +0.0 .931
Stan Carter 9 9 4 6 0 10 0 1.000 65.2 1.37 +0.4 .931
Martín Cedeño 9 0 0 0 0 0 0 .000 13.1 0.00 -0.2 .000
Manuel Peña 9 1 1 4 1 5 0 1.000 30.1 1.48 -0.5 .931
Howard Randolph 9 0 0 1 0 2 1 .500 12.1 0.73 -0.5 .466
Dave Sandoval 9 0 2 0 0 2 0 1.000 18.0 1.00 -0.1 .000
Cisco Navarro 8 8 4 3 0 7 0 1.000 51.2 1.22 +0.3 1.862
Wilson Phillips 6 6 3 4 0 7 0 1.000 36.0 1.75 +0.1 1.241
Ron Gunther 5 5 1 3 0 4 0 1.000 30.2 1.17 -0.6 .931
Joey Greco 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 .931
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Stan Bynings 39 38 283 23 2 306 0 1.000 341.2 8.06 +1.0 1.057 3 21 5 23.8 4.87
Ying-hua Hung 16 13 88 5 0 95 2 .979 123.2 6.77 -0.3 .641 1 12 2 16.7 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Hudson 46 46 374 30 40 405 1 .998 409.1 8.88 +0.3 .986
Warren Sharp 7 2 14 1 1 15 0 1.000 22.0 6.14 +0.0 .986
Melchor Palangan 5 3 20 2 3 22 0 1.000 29.0 6.83 -0.2 .986
Ying-hua Hung 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Dave Pace 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Oliver 41 41 75 121 30 198 2 .990 359.2 4.90 +1.1 1.001
Dustin Tate 10 5 14 19 6 34 1 .971 54.0 5.50 +0.3 .964
Warren Sharp 6 5 16 22 3 38 0 1.000 48.2 7.03 +1.2 1.148
Efren Cereza 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 .964
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chun-yeong Pyon 43 43 22 66 5 95 7 .926 393.1 2.01 -2.4 .902
Joe Oliver 6 5 2 8 2 10 0 1.000 46.0 1.96 -0.1 1.165
Dustin Tate 3 3 0 3 1 3 0 1.000 26.0 1.04 +0.0 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Efren Cereza 33 29 53 70 24 130 7 .946 263.2 4.20 -7.5 .851
Dustin Tate 18 17 28 47 7 76 1 .987 155.2 4.34 -0.2 1.007
Millennium Anton Woods, Jr. 3 3 3 9 2 12 0 1.000 25.0 4.32 +0.8 1.173
Tim Stewart 2 2 4 5 0 9 0 1.000 21.0 3.86 -0.1 .855
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Orpen 46 46 72 3 0 76 1 .987 404.2 1.67 -5.5 .918
Tim Stewart 9 1 4 0 0 4 0 1.000 21.2 1.66 -0.0 .995
Dermott Colenutt 4 1 4 0 0 4 0 1.000 12.0 3.00 +0.0 .995
Troy Frost 3 3 5 0 0 5 0 1.000 27.0 1.67 -0.6 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Frost 42 40 117 4 0 123 2 .984 361.0 3.02 -4.6 .949
Tim Stewart 11 9 32 1 0 33 0 1.000 85.0 3.49 -2.6 .856
Dermott Colenutt 3 2 8 0 0 8 0 1.000 18.1 3.93 -0.3 .989
Dustin Tate 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Harmon 41 41 101 8 1 109 0 1.000 368.1 2.66 +2.6 1.038
Feitze Lammers 4 4 11 0 0 11 0 1.000 37.0 2.68 -0.2 .996
Troy Frost 3 2 9 0 0 9 0 1.000 19.1 4.19 +0.0 .996
Brian Orpen 3 1 5 0 0 6 1 .833 15.2 2.87 -0.7 .830
Tim Stewart 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.2 .996
Thursday, July 2nd , 2026 - OOTP Baseball 25.11 Build 104