FT. WORTH CATTLEMEN
BNN TOP PROSPECTS
07/07/2063
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Liam McPoyle 19 LF 8 5 5 2 1 S A .385 1 1
3 Tse-peng Thian 25 LF 6 6 6 1 2 AAA .314 3 13
4 Monty Scott 20 2B 7 5 5 1 2 S A .296 6 21
5 James Payton 22 LF 6 7 6 2 2 AA .246 4 21
6 Fred Edwards 20 LF 7 6 5 1 1 A .238 0 0
9 Dan Mowat 22 LF 7 5 4 2 1 AAA .398 6 13
10 Lou Rivas 20 2B 6 6 5 1 2 A .168 2 12
11 Cristián Rivera 22 CF 6 6 5 2 1 A .197 4 15
12 Willie Dale 24 LF 6 5 5 1 1 AA .263 11 33
13 Peter Curtis 19 LF 6 6 5 1 1 S A .262 5 15
15 Cullen Thompson 20 CF 8 3 5 2 2 A .201 1 14
16 Michinori Nakamura 21 3B 6 6 5 1 2 A .272 3 13
17 Joe Bunte 25 LF 7 4 5 2 2 AAA .257 5 9
18 Alvin Samundio 18 2B 8 6 5 1 1 R .339 4 14
20 Neil Rogers 21 CF 6 5 5 1 2 A .236 4 16
21 Stone Eager 19 2B 4 8 7 1 1 S A .302 3 13
22 Atsushi Ueno 19 3B 7 5 5 1 2 S A .252 6 14
24 Hunter Ayers 21 3B 6 5 5 1 1 S A .273 2 11
26 Chao Quan 16 CF 6 8 6 2 1 R .333 0 2
28 António Encarnación 22 CF 5 5 5 2 2 S A .234 3 15
29 Luis Cruz 22 RF 4 7 6 1 1 A .274 4 13
30 Jim Giles 21 SS 7 5 5 1 1 A .270 3 19
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Walt Cardosa 22 P 6 7 5 AAA 2-8 6.39 62.0 87 11 54
7 John Lund 18 P 8 5 6 R 4-3 1.81 44.2 40 16 45
8 Rafael Balita 22 P 7 6 6 A 1-2 3.42 23.2 24 3 17
14 Bob Foster 21 P 5 6 5 AAA 1-1 6.28 28.2 29 15 19
19 Jonathan Matthews 18 P 11 5 8 R 0-1 8.64 8.1 11 8 10
23 Vuk Stanjevic 17 P 7 5 5 R 2-1 4.89 38.2 43 19 36
25 Juan Torres 24 P 5 5 5 AA 5-2 1.90 61.2 60 18 65
27 Jimmy Numbers 21 P 7 5 5 A 4-3 2.81 64.0 58 17 61
Thursday, July 2nd , 2026 - OOTP Baseball 25.11 Build 104